The Antler Cross Country Festival Pinckney, Michigan, June 7, 2003
Course: European style cross country, with runners dealing with mud,
hay bales, logs, and running through a barn. Race put on by the
Jackalope Running Club. For more information, Jeff Hollobaugh 734-
954-0025
KIDS 800m (12 & Under)
1. Aaron Hegarty Pinckney M11 3:55
2. Mark Poyhonen Pinckney M11 4:09
3. Lucas Hankins Pinckney M10 4:11
4. Jessica Wines Pinckney F11 4:19
5. Ben Medina Hamburg M9 4:33
6. Nick Ruff Whitmore Lake M10 4:38
7. Mason Wagner Chelsea M9 4:44
8. Robert Westermeier Whitmore Lake M10 4:51
9. Kalan Herbert Pinckney M9 5:06
10. Cori Carson Pinckney F8 5:13
11. Allison Skelcy Rochester Hills F6 5:30
12. Alex Gailbraith Howell M7 5:44
13. Monica Gailbraith Howell F6 5:45
14. Kevin Gailbraith Howell M9 5:52
15. Anna Poyhonen Pinckney F8 5:55
16. Chelsea Siewinski Westland F6 5:56
17. Caitlyn Skelcy Rochester Hills F6 6:01
18. Katy Hollobaugh Pinckney F9 6:06
19. Larissa Marcich Pinckney F9 6:07
20. Quintanya Johnson Plymouth F7 6:27
21. Kenny Behmer Pinckney ? 6:51
22. Shane Skelcy Rochester Hills M4 7:08
23. Chase Dudley Ann Arbor M5 7:17
24. Anthony Marcich Pinckney M7 7:45
25. Maria Hollobaugh Pinckney F7 7:50
26. Ruby Dudley Ann Arbor F3 n.t.
MALE 2 MILE
1. Ian Boyle Brighton M16 10:52
2. Nick Katsefaras Pinckney M16 10:53
3. Hugh White Chelsea M16 11:40
4. Erik Reichenbach Brighton M17 11:45
5. Mark Wehrman Pinckney M16 11:47
6. Jon McKinney Pinckney M15 11:49
7. Kim Herbert Pinckney M16 11:55
8. Zak Noles Pinckney M15 11:56
9. Wade Wines Pinckney M17 12:16
10. Max Wineland Chelsea M17 12:20
11. Jim Rehkopf Ida M16 12:27
12. Chad Wines Pinckney M16 12:43
13. Larry Gunderson Whitmore Lake M13 12:50
14. Erik Poyhonen Pinckney M14 13:03
15. James Daly Chelsea M17 13:08
16. Gordie Taylor Pinckney M15 13:14
17. Rich Reichenbach Brighton M19 13:30
18. Jeff Squires Chelsea M13 14:41
19. Dolan Personke Chelsea M14 15:00
20. Kurt Reichenbach Brighton M13 15:29
21. Brian Hankins Pinckney M13 15:29
22. Matt Brunner Pinckney M13 15:32
23. Josh Fitzsimmons Gregory M16 15:50
24. Graham Wagner Chelsea M11 16:15
25. Chuck Ardingo Pinckney M46 16:32
26. Tom Rau Brighton M87 16:49
FEMALE 2-MILE
1. Jenny Pope Pinckney F16 13:44
2. Lynsey Ardingo Pinckney F15 13:48
3. Kate Uitti Pinckney F15 14:13
4. Erin Blackburn Pinckney F17 14:40
5. Brittany Jensen Pinckney F16 14:57
6. Kim Venta Pinckney F15 15:23
7. Emily Miller Brighton F15 15:29
8. Brittany Boots Howell F16 15:34
9. Katie Higgins Pinckney F14 15:56
10. Deandra Petkus Brighton F15 15:59
11. Allie Reck Whitmore Lake F16 16:04
12. Bailey Shelters Pinckney F14 16:04
13. Shannon Rau Brighton F14 16:29
14. Jeanette Saint-Onge Brighton F15 16:31
15. Karen Hollobaugh Pinckney F41 17:00
16. Marilyn Reichenbach Brighton F40 17:39
17. Leah Barton Brighton F17 18:24
18. Nikki Getsoian Pinckney F17 18:41
19. Cheryl Speer Pinckney F13 18:49
20. Stephanie Vetrone Pinckney F14 18:53
21. Karen Hill Dexter F13 18:54
22. Ellen Riehle Dexter F13 18:55
23. Diana Brunner Pinckney F46 19:33
OPEN 4-MILE
1. Rob Mitchell Jackson M24 21:59
2. Pat Wehrman Pinckney M22 22:31
3. Eric Swager Grass Lake M38 22:51
4. Ryan Rau Brighton M22 23:25
5. Earl Blackburn Pinckney M20 24:09
6. Tom Carney Lakeland M32 24:10
7. Jay Rau Brighton M18 26:04
8. Julie Wagner Chelsea W33 26:57
9. Tom McHugh Brighton M31 27:44
10. Chris Moyle Chelsea M15 27:54
11. Wanda Gunderson Whitmore Lake F44 27:56
12. Ryan Montgomery Chelsea M18 28:36
13. Deanna Skelcy Rochester Hills F36 28:50
14. Mark Skelcy Rochester Hills M39 29:05
15. Will Spurgeon Milford M25 29:16
16. Dean Johnson Plymouth M41 30:30
17. Bill Spurgeon Royal Oak M56 30:33
18. Christina Sarnecki Ann Arbor F15 30:42
19. Rick Leedy Pinckney M40 31:17
20. Bridget Riehle Dexter F16 31:57
21. Jennifer Gunderson Whitmore Lake F17 34:06
22. Stacey Hughes Howell F37 34:18
23. Christie Miller Brighton F47 37:47
24. Rita Lauer Canton F34 39:05
26. Stan Uitti Pinckney M50 40:00
27. Laura Lauer Canton F23 44:11
28. Dawn Gaden Pinckney F32 45:42
29. Kevin Gailbraith Howell M39 48:03
30. Johanna Crowder Livonia F34 48:52